Pack Dacodac Tune — Dacodac Performance
| Marque | Modèle | Puissance | Modification | Calculateur | Référence |
|---|---|---|---|---|---|
| Alfa Romeo | 147 1.9 mJet 140Bhp | 140 ch | Origine | ||
| Alfa Romeo | 147 JTD 115Bhp 2003 | 115 ch | Fichier moteur | ||
| Alfa Romeo | 156 1.9 JTD Tune Stage 1 · Remap | Stage 1 | SW 356733 · HW 0281001891 | ||
| Alfa Romeo | 156 jtd 110Bhp | 110 ch | Fichier moteur | ||
| Alfa Romeo | 156 JTD 2.4 136Bhp | 136 ch | Fichier moteur | ||
| Alfa Romeo | 159 1.9 JTD Swirl flap off TVA off EDC16C39 | Swirl Flap | EDC16C39 | SW 377871 · HW 0281012144 | |
| Alfa Romeo | Giulietta 1750 235Bhp | 235 ch | Origine | ||
| Audi | A3 1.4 TSI MED17.5.5 | Fichier moteur | MED17.5.5 | SW 509717 · HW 03C906016S | |
| Audi | A3 1.8 150Bhp | 150 ch | Fichier moteur | ||
| Audi | A3 1.8 TFSI Tune Stage 1 MED17.5 · Remap | Stage 1 | MED17.5 | SW 387463 · HW 0261201598 | |
| Audi | A3 1.8T Stage 1 M3.8.3 203Hp Dyno Tested | 203 ch | Stage 1 | SW 359525 · HW 0261204678 | |
| Audi | A3 1.9 TDI Stage 1 EDC15 | Stage 1 | EDC15 | SW 350850 · HW 0281010122 | |
| Audi | A3 2.0 TDI ABT Stage 1 EDC16U1 | Stage 1 | EDC16U1 | SW 368508 · HW 03G906016G | |
| Audi | A3 2.0 TDI Stage 1 EDC16U1 | 140 ch | Stage 1 | EDC16U1 | SW 390996 · HW 03G906016G |
| Audi | A3 2.0 TDI Stage 1 PPD1.2 | Stage 1 | PPD1.2 | SW SN100L8000000 · HW 03G906018DN | |
| Audi | A3 TDI 105Bhp | 105 ch | Fichier moteur | ||
| Audi | A3 TDI 105Bhp EDC16U1 | 105 ch | Fichier moteur | EDC16U1 | |
| Audi | A3 TDI 130Bhp | 130 ch | Fichier moteur | ||
| Audi | A3 TDI 140Bhp | 140 ch | Origine | ||
| Audi | A4 1.8 T Stage 1 ME3.8 | Stage 1 | SW 358123 · HW 8D0907558E | ||
| Audi | A4 1.8T 150Bhp | 150 ch | Origine | ||
| Audi | a4 1.8T 180Bhp | 180 ch | Fichier moteur | ||
| Audi | A4 1.8T Stage 1 1,3 Bar ME3.8 | 150 ch | Stage 1 | SW 358703 · HW 0261204185 | |
| Audi | A4 1.8T Stage 1 LC NLS POP & BANG ME7.5 | Stage 1Launch ControlPop & Bang | ME7.5 | SW 352038 · HW 4B0906018AA | |
| Audi | A4 1.8T Stage 1 M3.8.2 | Stage 1 | SW 358123 · HW 0261204805 | ||
| Audi | A4 1.8T Stage 1 ME7.5 | Stage 1 | ME7.5 | SW 354008 · HW 8E0909518 | |
| Audi | A4 1.8T Stage 1 Sw 0261203551 M3.8.2 | Stage 1 | HW 355966 | ||
| Audi | A4 1.9 TDI EGR off EDC15P+ | EGR OFF | EDC15P | SW 366508 · HW 038906019LJ | |
| Audi | A4 1.9 TDI Maf off EDC15P+ | Fichier moteur | EDC15P | SW 362614 · HW 038906019FP | |
| Audi | A4 1.9 TDI Stage 1 038906019CG EDC15P+ | 130 ch | Stage 1Launch Control | EDC15P | SW 362036 · HW 0281010406 |
| Audi | A4 1.9 TDI Stage 1 LC EGR off EDC15P+ | 130 ch | Stage 1EGR OFFLaunch Control | EDC15P | SW 362036 · HW 038906019CG |
| Audi | A4 2.0 TDI DPF off EDC17CP14 | DPF OFF | EDC17CP14 | SW 517561 · HW 03L906019AL | |
| Audi | A4 2.0 TDI EDC17CP14 | Fichier moteur | EDC17CP14 | SW 500118 · HW 03L906022MJ | |
| Audi | A4 2.0 TDI EGR off EDC16U31 | EGR OFFDTC OFF | EDC16U31 | SW 383651 · HW 03G906016KM | |
| Audi | A4 2.0 TDI Full BDM EDC16U31 | Origine | EDC16U31 | SW 382419 · HW 03G906016FQ | |
| Audi | A4 2.0 TDI Full BDM EDC16U31 · Clone ecu | Fichier moteur | EDC16U31 | SW 382419 · HW 03G906016FQ | |
| Audi | A4 2.0 TDI Stage 1 EGR off Hot start fixed Hw 03G 906 016 GN EDC16 | 140 ch | Stage 1EGR OFF | EDC16 | SW 390981 |
| Audi | A4 2.0 TDI Stage 2 PPD1.3 | Stage 2 | PPD1.3 | SW SN100L4000000 · HW 03G906018AQ | |
| Audi | A4 2.0 TFSI Tune Stage 3 MED17.5 | Stage 3 | MED17.5 | SW 514910 · HW 8K2907115D | |
| Audi | A4 2.5 TDI 163Bhp | 163 ch | Fichier moteur | ||
| Audi | A4 2.5 TDI Stage 1 EDC15VM | Stage 1 | EDC15VM | SW 367155 · HW 0281011135 | |
| Audi | A4 2.7 TDI DPF off EGR off EDC17CP04 | DPF OFFEGR OFF | EDC17CP04 | SW 394958 · HW 8K0907401D | |
| Audi | A4 2.7 TDI DPF off EGR off Swirl Flap off EDC17CP04 | DPF OFFEGR OFFSwirl Flap | EDC17CP04 | SW 393599 · HW 8K1907401D | |
| Audi | A4 2.7 TDI Stage 2 EDC17CP14 | Stage 2 | EDC17CP14 | SW 516657 · HW 8K1907401K | |
| Audi | A4 2.7 TDI Swirl Flap EDC17CP14 | Swirl Flap | EDC17CP14 | SW 393599 · HW 8K1907401D | |
| Audi | A4 3.0 TDI DPF off | DPF OFF | SW 383300 · HW 8E0907401AL | ||
| Audi | A4 3.0 TDI EDC17CP14 | Fichier moteur | EDC17CP14 | SW 516617 · HW 8K2907401 | |
| Audi | A4 TDI 1.9 116Bhp | 116 ch | Fichier moteur | ||
| Audi | A4 TDI 131 Bhp | 131 ch | Fichier moteur | ||
| Audi | A4 TDI 131Bhp 2003 | 131 ch | Fichier moteur | ||
| Audi | A4 TDI 131Bhp 2004 | 131 ch | Origine | Bosch | |
| Audi | A4 TDI 143Bhp edc17 | 143 ch | Origine | EDC17 | |
| Audi | A4 TDI 143Bhp edc17 Swirl Flap | 143 ch | Swirl Flap | EDC17 | |
| Audi | A4 TDI 3.0 204bhp DPF FAP OFF | 204 ch | DPF OFF | ||
| Audi | A5 3.0 TDI 240Bhp EDC17CP04 dpf | 240 ch | Origine | EDC17CP04 | |
| Audi | A6 2.0 TDI EGR off EDC17C46 | EGR OFF | EDC17C46 | SW 561850 · HW 03L906018HA | |
| Audi | A6 2.0 TDI Stage 1 | Stage 1 | SW 558533 · HW 03L906018QF | ||
| Audi | A6 2.5 TDI Stage 1 EDC15CM+ | Stage 1 | EDC15 | SW 366613 · HW 0281010897 | |
| Audi | A6 2.5 TDI Tune Stage 1 | 150 ch | Stage 1 | SW 357690 · HW 0281001781 | |
| Audi | A6 2.7 T Stage 1 EGT off ME7.1.1 | Stage 1Launch Control | ME7.1.1 | SW 366367 · HW 4Z7907551N | |
| Audi | A6 2.7T Stage 1 ME7.1.1 | Stage 1DTC OFF | ME7.1.1 | SW 35024 · HW 0261206380 | |
| Audi | A6 3.0 TDI 225Bhp | 225 ch | Fichier moteur | ||
| Audi | A6 3.0 TDI DPF off EDC16CP34 | DPF OFF | EDC16CP34 | SW 380431 · HW 4F0910401S | |
| Audi | A6 3.0 TDI DPF off EGR off ECDC16CP34 | DPF OFFEGR OFF | SW 384623 · HW 4F0907401C | ||
| Audi | A6 3.0 TDI EGR off Flaps off | EGR OFFSwirl Flap | SW 372123 · HW 4F0907401A | ||
| Audi | A6 3.0 TDI Full BDM EDC16CP34 | Fichier moteur | EDC16CP34 | SW 382452 · HW 4F0907401C | |
| Audi | A6 3.0 TDI Stage 2 EDC17CP14 | Stage 2 | EDC17CP14 | SW 516623 · HW 4F9910402A | |
| Audi | A6 3.0 TDI Swirl flap off EDC16CP34 | Swirl Flap | EDC16CP34 | SW 380755 · HW 4F0907401C | |
| Audi | A6 3.0 TDI Swirl off TVA off EGR off EDC16CP34 | EGR OFFSwirl Flap | EDC16CP34 | SW 381388 · HW 4F0910402E | |
| Audi | A6 3.0 TDI Wirl Flap off | Swirl Flap | SW 377101 · HW 4F0910402F | ||
| Audi | A6 3.2 Stage 1 FSI Simos 6.2 | Stage 1 | SIMOS6.2 | SW 6576615873 · HW 4F1910559R | |
| Audi | A6 TDI 150Bhp 2000 edc15 | 150 ch | Fichier moteur | EDC15 | |
| Audi | A7 3.0 TDI Stage 1 EDC17CP44 | Stage 1 | EDC17CP44 | SW 513666 · HW 4G0907401F | |
| Audi | A7 3.0 TDI Stage 2 EDC17CP44 | Stage 2EGR OFF | EDC17CP44 | SW 511968 · HW 4G0907401 | |
| Audi | A8 4.0 TDI Tuning Swirl Flaps off | Swirl Flap | SW 368451 · HW 4E0907409B | ||
| Audi | A8 4.2 | Fichier moteur | SW 393273 | ||
| Audi | A8 4.2 TDI Stage 2 EDC17CP24 · A8 4.2 TDI Left Stage 1 DPF off EGR off EDC17CP24 | Stage 2Stage 1DPF OFF | EDC17CP24 | SW 511925 · HW 4H0907409 | |
| Audi | A8 4.2 TDI Stage 2 EDC17CP24 · A8 4.2 TDI Stage 1 DPF off EGR off EDC17CP24 | Stage 2Stage 1DPF OFF | EDC17CP24 | SW 511925 · HW 4H0907409 | |
| Audi | A8 TDI 233Bhp | 233 ch | Fichier moteur | ||
| Audi | DSG · DQ200 2 Gen Stage 1 Audi A3 | Stage 1 | |||
| Audi | Q5 2.0 TDI DPF off 8476 | DPF OFF | SW 516675 · HW 03L906019AS | ||
| Audi | Q5 2.0 TDI Full read EDC17C46 | Fichier moteur | EDC17C46 | SW 563752 · HW 03L906018DN | |
| Audi | Q5 2.0 TDI Stage 1 EDC17CP14 | Stage 1DPF OFF | EDC17CP14 | SW 500120 · HW 03L906022B | |
| Audi | Q5 2.0 TDI Stage 1 Sw EDC17CP14 | Stage 1 | EDC17CP14 | HW 03L906022B | |
| Audi | Q5 2.0 TDI Stage 2 EDC17C46 | Stage 2 | EDC17C46 | SW 560967 · HW 3L906018MN | |
| Audi | Q5 2.0 TFSI Stage 1 MED17.1 | Stage 1 | MED17.1 | SW 515352 · HW 8R0907115R | |
| Audi | Q7 3.0 TDI EDC17CP44 | Immo OFF | EDC17CP44 | SW 514677 · HW 4L0907401D | |
| Audi | Q7 4.2 TDI DPF off EDC16CP34 | DPF OFF | EDC16CP34 | SW 387808 · HW 4E1907409B | |
| Audi | Q7 Stage 1 EDC17CP44 | Stage 1 | EDC17CP44 | SW 510906 · HW 4L0907401C | |
| Audi | q7 tdi 3.0 233Bhp | 233 ch | Fichier moteur | ||
| Audi | RS6 4.0 TFSI Full read Sw MED17.1.1 | Fichier moteur | MED17.1.1 | HW 4G0906560F | |
| Audi | RS6 450Bhp | 450 ch | Fichier moteur | ||
| Audi | S3 1.8T Stage 2 LC& Antilag ME7.5 | Stage 2Launch Control | ME7.5 | SW 363001 · HW 0261207752 | |
| Audi | S3 1.8T Stage 2 ME7.5 | Stage 2 | ME7.5 | SW 36001 · HW 8N0906018BJ | |
| Audi | s3 210Bhp | 210 ch | Origine | ||
| Audi | S3 265Bhp | 265 ch | Origine | ||
| Audi | S3 Pop & Bangs ME9.1 | Pop & Bang | MED9 | ||
| Audi | S4 2.7T Stage 1 | 265 ch | Stage 1 | SW 350093 · HW 8DO907551C | |
| Audi | S4 2.7T Stage 1 · S4 2.7T Stage 3 Sezgin | Stage 3Stage 1 | SW 350093 · HW 8DO907551C | ||
| Audi | S4 2.T LC | Launch Control | SW 360857 · HW 8D0907551M | ||
| Audi | S4 4.2 Stage 1 ME7.1.1 | Stage 1 | ME7.1.1 | SW 381475 · HW 0261201359 | |
| Audi | S4 Biturbo 265Bhp | 265 ch | Fichier moteur | ||
| Audi | S8 4.0 TFSI Stage 1,2 0010 | Stage 1 | HW 4H0907557 | ||
| Audi | TT 1.8 225Bhp | 225 ch | Fichier moteur | ||
| Audi | TT 1.8T Stage 2 ME7.5 | Stage 2 | ME7.5 | SW 352341 · HW 8N0906018S | |
| Audi | Volkswagen · Vag 1.9 TDI 1Z 90hp · 028 906 021 AP | 90 ch | Fichier moteur | ||
| Audi | Volkswagen · Vag 1.9 TDI 1Z 90hp · 028 906 021 AP · Audi 80 1.9TDI 1Z 90HP 028906021AP 0281001317 1037357876 | 90 ch | Fichier moteur | ||
| Audi | Volkswagen · Vag 1.9 TDI 1Z 90hp · 028 906 021 AP · Audi 80 Org - 2537355581 | 90 ch | Fichier moteur | ||
| Audi | Volkswagen · Vag 1.9 TDI 1Z 90hp · 028 906 021 F | 90 ch | Origine | ||
| Audi | VW Audi A3 TDI 105Bhp | 105 ch | Origine | ||
| BMW | 120D 163Bhp EDC16 | 163 ch | Origine | EDC16 | |
| BMW | 318D F30 Stage 1 EDC17C50 | Stage 1 | EDC17C50 | SW 528403 | |
| BMW | 318i E46 ori | Origine | HW 0281011889 | ||
| BMW | 320D 136Bhp E46 | 136 ch | Origine | EDC15 | |
| BMW | 320D 163Bhp E90 | 163 ch | Origine | ||
| BMW | 320d e46 150Bhp | 150 ch | EGR OFF | ||
| BMW | 320D E90 163Bhp | 163 ch | Origine | ||
| BMW | 320D Stage 1 EGR off Sw upg 0780104 EDC16C31 | Stage 1EGR OFF | EDC16C31 | SW 377369 · HW 0281011122 | |
| BMW | 330D E46 Stage 2 EDC16C31 | 204 ch | Stage 2 | EDC16C31 | SW 361876 |
| BMW | 330d Stage 2 009079914 | 184 ch | Stage 2 | SW 351761 · HW 0281010314 | |
| BMW | 330XD Stage 2 LC EDC16CP35 | Stage 2Launch Control | EDC16CP35 | SW 390115 | |
| BMW | 430D Stage 1 EDC17C56 | Stage 1 | EDC17C56 | SW 00000CAA461700 · HW 00000C9D061800 | |
| BMW | 520D 163Bhp E60 | 163 ch | Fichier moteur | ||
| BMW | 520I F10 Stage 1 184Hp MED17 | 184 ch | Stage 1 | MED17 | SW 545128 |
| BMW | 525D Stage 2 EDC16C31 | Stage 2Swirl Flap | EDC16C31 | SW 390905 · HW 0281011120 | |
| BMW | 530D E39 186Bhp | 186 ch | Origine | ||
| BMW | 530D E39 193Bhp | 193 ch | Origine | ||
| BMW | 530D E60 DPF off EGR off EDC16CP31 | DPF OFFEGR OFF | EDC16CP31 | SW 387646 · HW 0281012091 | |
| BMW | 530D F10 Stage 1 DPF off EDC17CP45 | Stage 1DPF OFF | EDC17CP45 | SW 76C01100A · HW 76B060A00 | |
| BMW | 530D F10 Stage 1 EDC17CP45 | Stage 1 | EDC17CP45 | SW 504984 | |
| BMW | 745 DPF off EGR off EDC16CP35 | DPF OFFEGR OFF | EDC16CP35 | SW 390116 | |
| BMW | BmwX5 3.0D 218Bhp | 218 ch | Fichier moteur | ||
| BMW | E39 530D Tune Stage 1 | Stage 1 | SW 351761 · HW 0090799 | ||
| BMW | E46 320D EGR off | EGR OFFDTC OFF | SW 361879 · HW 0281011653 | ||
| BMW | E60 530D Stage 2 EDC16C31 | Stage 2DPF OFF | EDC16C31 | SW 379335 | |
| BMW | E60 530D Stage 2 Sw Upg 07802544 EDC16C31 | Stage 2 | EDC16C31 | SW 379335 · HW 0281011120 | |
| BMW | E60 530D Stage 2 VRP Upg. EDC16C31 | Stage 2DPF OFFEGR OFF | EDC16C31 | SW 387646 · HW 0281011120 | |
| BMW | E61 3.0D Stage 1 DPF off EDC16C31 | Stage 1DPF OFF | EDC16C31 | SW 379335 · HW 0281012091 | |
| BMW | E70 M 4.4 Stage 2 MSD8x bc consulting | Stage 2 | Siemens | SW 0049ZC0I860SSF7X3 | |
| BMW | F01 730D Stage 1 Vmax off EDC17C56 | Stage 1Speed limit OFF | EDC17C56 | SW 525035 | |
| BMW | F22 DPF off | DPF OFF | SW 518897 | ||
| BMW | F30 328i Stage 1 MEVD17.2.9 bc consulting | 290 ch | Stage 1 | Bosch | SW 545128 |
| BMW | F30 330e B48 Stage 1 R1C9I562BBCGX0 mg1 | Stage 1 | |||
| BMW | G11 730xdrive Stage 1 ecu exploler read | Stage 1 | |||
| BMW | G12 760I Stage 1 ecu exploler read | Stage 1 | |||
| BMW | G30 530D Stage 1 MD1CP002 | Stage 1 | Bosch | ||
| BMW | X3 Stage 1 DPF off EDC17CP02 177Hp | 177 ch | Stage 1DPF OFF | EDC17CP02 | SW 391389 · HW 0281013924 |
| BMW | X5 218Bhp | 218 ch | Fichier moteur | ||
| BMW | X5 3.0 D EGR off EDC17CP02 | EGR OFF | EDC17CP02 | SW 394079 · HW 0281015043 | |
| BMW | x5 3.0D 218Bhp | 218 ch | DPF OFF | ||
| BMW | X5 3.0D EGR off EDC16C31 | EGR OFF | EDC16C31 | SW 361878 · HW 0281011414 | |
| BMW | X5 3.0D Stage 2 EDC17CP09 | Stage 2 | EDC17CP09 | SW 550612 | |
| Chevrolet | Camaro 3.6 Stage 1 ME9 | Stage 1 | SW 504149 · HW 0261S02727 | ||
| Chrysler | 300c crd 218Bhp | 218 ch | Fichier moteur | ||
| Chrysler | Voyager CRD 150Bhp | 150 ch | Fichier moteur | ||
| Citroen | Berlingo HDi 75Bhp | 75 ch | Fichier moteur | ||
| Citroen | C2 1.6 HDI Stage 2 EDC16C34 | Stage 2 | EDC16C34 | SW 386142 | |
| Citroen | c3 hdi edc17 | Fichier moteur | EDC17C3 | ||
| Citroen | C4 1.6 110Bhp | 110 ch | Origine | ||
| Citroen | C4 1.6 HDI Stage 1 | Stage 1 | EDC17C60 | SW EDC17C60 | |
| Citroen | C4 1.6 HDI Tune Stage 1 EGR off | 110 ch | Stage 1EGR OFF | SW 380743 | |
| Citroen | C4 2.0 HDI DPF off DTC off SID803 | DPF OFFDTC OFF | SID803 | SW 3658432280 · HW 9655041480 | |
| Citroen | C4 2.0 HDI DPF off EGR off | DPF OFFEGR OFF | SW PO000AA000000 | ||
| Citroen | C4 2.0hdi Stage 1 | Stage 1 | SID803 | SW 9666095880 · HW 9661642180 | |
| Citroen | C5 2.0 HDi 109Bhp | 109 ch | Fichier moteur | ||
| Citroen | C5 2.7 HDI DPF off EGR off SID201 | DPF OFFEGR OFFDTC OFF | SID201 | SW 9665164380 · HW 9663122980 | |
| Citroen | c5 dpf | DPF OFF | |||
| Citroen | C5 HDI 133Bhp | 133 ch | Fichier moteur | ||
| Citroen | C5 HDi 136cv | 136 ch | Fichier moteur | ||
| Citroen | DS3 Bosch Mev17.4 | Immo OFF | MEV17.4 | ||
| Citroen | Jumper 2.2 HDI EGR off -12A650-ES | EGR OFF | SW 6C1U | ||
| Citroen | Xsara VTS HDI 90Bhp | 90 ch | Origine | ||
| Fiat | 500 1.3 MJD6F3 75Bhp | 75 ch | Origine | ||
| Fiat | 500 1.3 mjt 75Bhp | 75 ch | Origine | ||
| Fiat | 500 Abarth 135Bhp | 135 ch | Origine | ||
| Fiat | 500 Abarth Tributo Ferrari 180Bhp | 180 ch | Origine | ||
| Fiat | 500 MJT 75Bhp | 75 ch | Origine | Marelli | |
| Fiat | 500 T-Jet 120Bhp | 120 ch | Origine | ||
| Fiat | Bravo 1.2 80Bhp | 80 ch | Origine | ||
| Fiat | Ducato 2.3 JTD Stage 1 EDC16C39 | Stage 1 | EDC16C39 | SW 501111 · HW 0281015576 | |
| Fiat | Ducato 3.0 EGR offSw 386379 | EGR OFFDTC OFF | HW 0281014211 | ||
| Fiat | Ducato 3.0 mjet immo off | Immo OFF | SW 1037386379 · HW 0281014211 | ||
| Fiat | G. Punto 1.3 MJD 75Bhp | 75 ch | Origine | ||
| Fiat | G. Punto 1.3 MJD6F3 75Bhp | 75 ch | Origine | ||
| Fiat | G. Punto Abarth 155Bhp | 155 ch | Origine | ME7.9.1 | |
| Fiat | G. Punto Abarth 180Bhp | 180 ch | Origine | ||
| Fiat | G. Punto MJT 90Bhp | 90 ch | Origine | SW 2944p488 | |
| Fiat | Grande Punto 1.9 JTD Stage 1 EDC16C39 | Stage 1 | EDC16C39 | SW 378691 · HW 0281012899 | |
| Fiat | MJD6F3 | Origine | |||
| Fiat | multipla jtd 115Bhp | 115 ch | Fichier moteur | ||
| Fiat | Punto 1.3 70Bhp | 70 ch | Origine | ||
| Fiat | Punto 1.3 MJT 75Bhp | 75 ch | Fichier moteur | ||
| Fiat | scudo 2.0 JTD 110Bhp | 110 ch | Origine | ||
| Fiat | Scudo 2.0 JTD Stage 2 -T SID803A | Stage 2 | SID803 | SW PO30091000000 · HW 5WS40615C | |
| Fiat | Scudo 2.0Mjet 2013 Delphi DCM3 DPF OFF | DPF OFF | DCM3 | SW 9666912580 · HW 9666912580 | |
| Fiat | Stilo JTD 115Bhp | 115 ch | Origine | ||
| Fiat | Ulysse 2.2 HDI Tune Stage 1 DPF off | Stage 1DPF OFF | SW 368404 · HW 0281011363 | ||
| Fiat | Ulysse 2.2HDI DPF off EDC15C2 | DPF OFF | EDC15C2 | SW 353937 · HW 0281011033 | |
| Ford | Bosch EDC17cp20 | Fichier moteur | EDC17CP20 | ||
| Ford | C-Max TDCI 1.6 110Bhp | 110 ch | Origine | EDC16C34 | SW 1037395209 · HW edc16c34 |
| Ford | Connect 1.8 TDCI EGR off | EGR OFF | SW FR1D0C2000000 | ||
| Ford | F250 Adblue off DPF off EDC17CP05 | DPF OFFAdBlue / SCR OFF | EDC17CP05 | SW 536384 | |
| Ford | Fiesta 1.0T 125Hp Stage 1 MED17 | 125 ch | Stage 1 | MED17 | |
| Ford | Fiesta 1.4 TDCI Stage 1 SID206 | Stage 1 | SID206 | SW CAFR3530FR35300 · HW CAFR3530FR35300 | |
| Ford | Focus 1.6 TDCI DPF off | DPF OFF | SW 395209 | ||
| Ford | Focus 1.6 TDCI DPF off EGR off EDC16C34 | DPF OFFEGR OFFDTC OFF | EDC16C34 | SW 395209 | |
| Ford | Focus TDCI 1.6 110Bhp | 110 ch | Origine | ||
| Ford | Kuga 2.0 TDI DPF off | 136 ch | DPF OFF | SW FR1D0B0000000 | |
| Ford | Mondeo 2.0 TDCI DPF off Hw 6S71-12A650-BG Delphi mpc555 | DPF OFFDTC OFF | Delphi | ||
| Ford | Mustang 2.3 ecoboost Stage 1 -12A650- BNA Hw FR3A-12B684-EA MED17 | Stage 1 | MED17 | SW GR3A | |
| Ford | Mustang 2.3 ecoboost Stage 1 Hw FR3A-12B684-EA MED17 | Stage 1 | MED17 | ||
| Ford | Ranger 2.2 TDCI Stage 1 SID209 | Stage 1 | SID209 | ||
| Ford | S-Max 2.0 TDCI Stage 1 SID803A | 140 ch | Stage 1 | SID803 | SW FRBE055000000 · HW CAFRB550FRB5500 |
| Ford | Transit 2.2 TDCI Tune EGR off -12K532-AEJ Hw 6C11-12B684-AC | EGR OFF | SW 8C11 | ||
| Ford | Transit 3.2 DPF off EGR off SCR off SID209 | DPF OFFEGR OFFAdBlue / SCR OFF | SID209 | ||
| Ford | Transit Connect 1.8 TDCI EGR off SID206 | EGR OFF | SID206 | SW FR1D034000000 | |
| Ford | Transit Visteon Stage 1 | Stage 1 | Visteon | ||
| Honda | Accord 140Bhp | 140 ch | Origine | ||
| Hyundai | SantaFè CRDI | Fichier moteur | |||
| Iveco | Bosch EDC17c49 | Immo OFF | EDC17C49 | ||
| Iveco | Daily 2.8 125Bhp | 125 ch | Fichier moteur | ||
| Iveco | Daily 3.0 Tune Stage 1 DPF off EGR off | 30 ch | Stage 1DPF OFFEGR OFF | SW 378086 | |
| Iveco | Daily edc17 | Fichier moteur | EDC17 | ||
| Jeep | Grand Cherekee 3.0 CRD Stage 2 EDC16C31 | Stage 2 | EDC16C31 | SW 390506 | |
| Jeep | Grand Cherokee Stage 2 EDC17C79 | Stage 2 | EDC17C79 | ||
| Lancia | Musa 1.9 mJet 100Bhp | 100 ch | Origine | ||
| Land Rover | Defender TD5 122Bhp | 122 ch | Origine | ||
| Land Rover | Discovery TD5 138Bhp | 138 ch | Fichier moteur | MSB101192 | |
| Land Rover | Range Rover 2.2 TD4 EGR off EDC17CP42 | EGR OFF | EDC17CP42 | SW 513068 | |
| Mazda | 2.0 MZR CD Renesas Denso RF8B RFART3LA | DPF OFF | |||
| Mazda | 3 1.6D EGR off EDC16C3 | EGR OFF | EDC16C3 | SW 372722 · HW 0281011952 | |
| Mazda | 5 2.0D DPF off .HEX Denso RF7X | DPF OFF | SW RFAPE0000 · HW RFAP18881 | ||
| Mazda | Vx 1 Stage 1 | Stage 1 | |||
| Mercedes | A180 Stage 1 EGR OFF SID 307 | Stage 1EGR OFF | SID307 | HW 6079010100 | |
| Mercedes | A45 AMG Stage 1 | Stage 1 | SW 520801 | ||
| Mercedes | brabus | 82 ch | Origine | ||
| Mercedes | C200 CDI Evo Stage 1 DCM3.2 | Stage 1 | DCM3.2 | ||
| Mercedes | C200 Stage 1 DCM3.X | Stage 1 | DCM3. | ||
| Mercedes | C220 150Bhp | 150 ch | Fichier moteur | ||
| Mercedes | C220 CDI DPF off | DPF OFFDTC OFF | SW 6519021000 · HW 0104482140 | ||
| Mercedes | C220 CDI Stage 1 EDC16C31 | Stage 1 | EDC16C31 | SW 368499 | |
| Mercedes | C220 CDI Swir Flap off | Swirl Flap | SW 351820 · HW 0281011001 | ||
| Mercedes | C220 DPF off EGR off | DPF OFFEGR OFF | SW 369286 · HW 0281011623 | ||
| Mercedes | C220 EGR off Swirl flap off EDD16C31 | EGR OFFSwirl Flap | SW 368889 | ||
| Mercedes | C220 Swirl Flap off | Swirl Flap | SW 351820 · HW 0281011001 | ||
| Mercedes | C250 1.8T Stage 2 | Stage 2Stage 1 | |||
| Mercedes | C320 CDI DPF off EGR off | DPF OFFEGR OFF | SW 392633 | ||
| Mercedes | C320 DPF off EDC16CP31 | DPF OFF | EDC16CP31 | SW 393830 | |
| Mercedes | C320 DPF off EGR off | DPF OFFEGR OFF | SW 389349 | ||
| Mercedes | C63 AMG W204 Stage 2 Pop & Bang Sw ME9.7 | Stage 2Pop & Bang | SW 517949 | ||
| Mercedes | CLS 320 DPF off EGR off EDC17CP46 | DPF OFFEGR OFF | EDC17CP46 | SW 503394 | |
| Mercedes | CLS550 Stage 2 MED17 | Stage 2 | MED17 | ||
| Mercedes | E DPF off | DPF OFFDTC OFF | |||
| Mercedes | E220 CDI 150Bhp | 150 ch | Fichier moteur | ||
| Mercedes | E220 CDI EGR off DCM 3.2 | EGR OFF | DCM3.2 | SW 0104480540 · HW 004461440 | |
| Mercedes | E220 CDI Stage 1 DCM 3.2 | Stage 1 | DCM3.2 | SW 6469021100 · HW 0034468940 | |
| Mercedes | E220 CDI Stage 1 DPF off DCM3.5 CRD3 | Stage 1DPF OFF | DCM3.5 | SW 6519025500 · HW 6519040001 | |
| Mercedes | E220 CDI Stage 1 EGR off DCM3.2 | Stage 1EGR OFF | DCM3.2 | ||
| Mercedes | E220 CDI W211 Swirl Flap off EDC16C2 | Swirl FlapDTC OFF | EDC16C2 | SW 363868 | |
| Mercedes | E220 DPF off | DPF OFF | SW 6519023301 · HW 0104482140 | ||
| Mercedes | E250 CDI DPF off DCM3.5 | DPF OFF | DCM3.5 | SW 6519027200 · HW 0104482140 | |
| Mercedes | E250 CDI Stage 2 DCM3.5 | Stage 2 | DCM3.5 | ||
| Mercedes | E270 CDI EGR off | EGR OFF | SW 363870 | ||
| Mercedes | E270 EGR off Swirl flap off EDC16C31 | EGR OFFSwirl Flap | EDC16C31 | SW 363803 | |
